RO water treatment system 200LPH
Purpose of water use
Water filtration system used to clean medical instruments and laboratory equipment
Customer’s request
- Compact system installation due to insufficient area space
- Fully automatic operating system
- Output water quality meets standards of QCVN 6-1:2010/BYT: – National Technical Regulations for Natural Mineral Water and Bottled Drinking Water
- Input water is city water
- Do not use intermediate tanks due to lack of space
- Reasonable and competitive price
The list of equipment that meets the above requirements is as follows:
| No. | DESCRIPTION | UNIT | QUANTITY |
| 1 | Horizontal filter pump | Set | 1 |
| – Flowrate: 0-3.4m3/h | |||
| – Head: 1.5-46 mH2O | |||
| – Capacity: 0.75kW, 1 phase | |||
| – Pump type: horizontal shaft, cast iron body, cast iron head | |||
| – The pump integrates an automatic flow sensor in case of water outage to protect the pump | |||
| – Orrigin: CNP/Simghe | |||
| 2 | Cartridge filter housing | Set | 1 |
| – Bigblue type | |||
| – uPVC housing | |||
| – 5micron, 20″ filter elements | |||
| 3 | UF system | Set | 2 |
| – Capacity: 0.168-0.480m3/h | |||
| – Filter area: 4.8m2 | |||
| – Housing diameter: D90 x H1190 (mm) | |||
| – Slot size: 0.01 um | |||
| – Inlet/outlet Dn32 | |||
| – UF material: PVC | |||
| 4 | Reverse Osmosic system | Set | 1 |
| – Capacity: 200l/h | |||
| – RO membrane: 4040 low pressure, Dupont – USA | |||
| – RO housing: 4040 housing SS 304, ABS caps | |||
| – High pressure pump: 0.5m3/h, 90m, 1.5kW, 1 phase, 220V, Simghe | |||
| – Flow meter LZM-15 | |||
| – TDS online- iGlobal | |||
| – Sensor, relay | |||
| – Pressure gauge | |||
| – Solenoid valve | |||
| – Timer flush membrane suface | |||
| 5 | UV 55W lamp – Philips | Set | 1 |
| – Power: 220V/50Hz | |||
| – Flowrate: 2.7m3/h max | |||
| – inlet/outlet: 3/4” | |||
| – Length: 970mm | |||
| – Origin: Philips | |||
| 6 | Clean water tank | Set | 1 |
| – Volume: 310 lít | |||
| – SS 304 material | |||
| – Đại Thành – Việt Nam | |||
| 7 | Control panel | Set | 1 |
| – Panel housing: SS 304 | |||
| – Vietnam cable | |||
| – Support | |||
| – 24V signal for safety | |||
| – Main equipment: Mitsubishi | |||
| 8 | Plumbing | Set | 1 |
| – PPR/uPVC | |||
| – Accessories, … PPR/uPVC | |||
| – SS solenoid valve,… | |||
| 9 | SS 304 frame | Set | 1 |
| 10 | Installation and transportation cost in HCMC | Set | 1 |







Reviews
There are no reviews yet.