RO water treatment system 250LPH
Purpose of water use
Water filtration system used to produce bottled drinking water for workers
Customer’s request
- Compact system installation due to insufficient area space
- Fully automatic operating system
- Output water quality meets standards of QCVN 6-1:2010/BYT: – National Technical Regulations for Natural Mineral Water and Bottled Drinking Water
- Input water is city water and well water with TDS<2000ppm
- There is a manual filling system for 20L, 500ml, 330ml bottles, with a cleaning spray inside the tank
- Reasonable and competitive price
The list of equipment that meets the above requirements is as follows:
| No. | DESCRIPTION | UNIT | QUANTITY |
| A | RO SYSTEM 0.25M3/H | ||
| 1 | Raw water storage tank | Set | 1 |
| – Volume: 1000 lít | |||
| – SS304 material | |||
| – Đại Thành – Việt Nam | |||
| 2 | Filter pump | Cái | 1 |
| – Flowrate: 1-1.2m3/h | |||
| – Pressure: 34.5 mH2O | |||
| – Power: 0.5kW. 1 phase | |||
| – Pump type: horizontal shaft, cast iron body, cast iron head | |||
| – Origin: CNP/Simghe | |||
| 3 | Multi-filter media tank | Set | 1 |
| – Size: D300mm. H1200mm, FRP filter tank 1252 Chihon | |||
| – Autovalve: Runxin/Fobrite – China | |||
| – Filter media: | |||
| + Filter gravel. d = 4 – 8mm: VN | |||
| + Birm – Clack USA | |||
| + Filter sand. d = 0.8 – 1.2mm: VN | |||
| 4 | Activated carbon filter tank | Set | 1 |
| – Size: D300mm, H1200mm, FRP filter tank 1252 Chihon | |||
| – Autovalve: Runxin/Fobrite – China | |||
| – Filter media: | |||
| + Filter gravel. d = 4 – 8mm | |||
| + Activated carbon– Calgon – USA | |||
| 5 | Cartridge filter | Set | 1 |
| – Type: Bigblue | |||
| – uPVC housing | |||
| – Filter core 5micron, 20″ | |||
| 6 | Intermediate water tank | Set | 1 |
| – Volume: 1000 lít | |||
| – SS304 material | |||
| – Đại Thành – Việt Nam | |||
| 7 | Reverse Osmosic system | Hệ | 1 |
| – Capacity: 250l/h | |||
| – RO membrane: BW 4040ES, LG – Korea | |||
| – RO housing: 1 pcs of 4040 RO housing made of FRP | |||
| – High pressure pump: 0.6m3/h, 80m, 1.5kW, 1 phase. 220V, Shimge – China | |||
| – Flow meter LZM15 | |||
| – TDS online | |||
| – Relay, sensor | |||
| – Pressure gauge | |||
| – Solenoid valve for flush membrane suface | |||
| – Timer | |||
| 8 | Clean water tank | Pcs | 1 |
| – volume: 1000 lít | |||
| – SS304 material | |||
| – Đại Thành – Việt Nam | |||
| 9 | UV lamp 40W – Philips | Set | 1 |
| – Power: 220V/50Hz | |||
| – Flowrate: 1.36m3/h max | |||
| – inlet/outlet: 3/4” | |||
| – Length 905mm | |||
| – Origin: Philips – Poland | |||
| 10 | Control panel | Hệ | 1 |
| – Cabinet by SS 304 | |||
| – Vietnam cable | |||
| – Support | |||
| – 24VDC signal for safety control | |||
| – Main equipment: Mitsubishi | |||
| 11 | Plumbing | Set | 1 |
| – PPR/SS 304 | |||
| – Accessories. … PPR/SS304 | |||
| – Solenoid valve.… | |||
| 12 | Cost of water sample testing (13 physical and chemical indicators + 5 microbiological indicators) | Set | 1 |
| B | MANUAL FILLING SYSTEM | ||
| 1 | Filling pump | Pcs | 1 |
| – Capacity: 0.5Hp | |||
| – 1 phase 220V/50Hz | |||
| – Auto pressure maintenance | |||
| – High pressure relay | |||
| – SS304 pump head | |||
| – Orrigin: Shimge | |||
| 2 | Activated carbon filter | Set | 1 |
| – 20″ single cartridge filter housing | |||
| – Activated carbon elements: Korea | |||
| 3 | MF filter | Pcs | 1 |
| – 20″ single cartridge filter housing | |||
| – Cartridge filter element 0.2micromet – Korea | |||
| 4 | SS belt conveyor 20L, 500ml, 330ml | Set | 1 |
| – Belt conveyor size: L= 2000mm x W= 40mm x H= 800mm + 2 faucets fi27 + 4 faucets for bottle 500ml, 330ml + clean tank: make of SS304 | |||
| – Belt conveyor SSS 304 | |||
| – Produce by: SongPhung – VN | |||
| – Plumbing: PPR/SS304 | |||
| 5 | Plumbing | Set | 1 |
| – Pipe: SS304/PVC | |||
| – Accessories. … SS304/PVC | |||
| C | INSTALLATION, TRANSPORTATION COST IN HCM |







Reviews
There are no reviews yet.